Top 10 by Volume

# Community New subs Was Total
1 BT Free - Big Tech [email protected] +1,012 over ~2 wks (~506/wk) 1 1,013
2 Explain Like I’m 5 (ELI5)@lemmy.world +456 1 457
3 Urban planning: The built [email protected] +1,153 over ~3 wks (~384/wk) 1 1,154
4 [email protected] +159 84,987 85,146
5 [email protected] +361 over ~3 wks (~120/wk) 1 362
6 [email protected] +120 59,515 59,635
7 Lemmy [email protected] +109 40,024 40,133
8 Open [email protected] +104 47,042 47,146
9 World [email protected] +102 56,284 56,386
10 [email protected] +98 65,513 65,611

Top 10 by Percentage

# Community Change Was Total
1 [email protected] +15 (36.6%) 41 56
2 Television & [email protected] +32 (27.4%) 117 149
3 [email protected] +19 (25.7%) 74 93
4 Little Wins and Small [email protected] +19 (16.8%) 113 132
5 [email protected] +2 (13.3%) 15 17
6 [email protected] +12 (13.3%) 90 102
7 Transgender [email protected] +3 (13.0%) 23 26
8 [email protected] +7 (12.5%) 56 63
9 [email protected] +9 (12.5%) 72 81
10 Pro-Democracy Political [email protected] +4 (11.4%) 35 39

Top 10 New Communities

# Community Subs Created
1 [email protected] 70 2026-06-02