Top 10 by Volume

# Community New subs Was Total
1 Video Game [email protected] +1,679 1 1,680
2 Linux [email protected] +3,179 over ~2 wks (~1,590/wk) 1 3,180
3 [email protected] +1,658 over ~2 wks (~829/wk) 1 1,659
4 [email protected] +157 59,358 59,515
5 [email protected] +144 84,843 84,987
6 Explain Like I’m [email protected] +112 1 113
7 [email protected] +108 48,551 48,659
8 [email protected] +108 65,405 65,513
9 Buy it for [email protected] +106 8,629 8,735
10 [email protected] +99 48,722 48,821

Top 10 by Percentage

# Community Change Was Total
1 [email protected] +36 (180.0%) 20 56
2 [email protected] +42 (131.2%) 32 74
3 [email protected] +46 (25.0%) 184 230
4 [email protected] +8 (24.2%) 33 41
5 [email protected] +13 (18.8%) 69 82
6 [email protected] +39 over ~8 wks (~15.7%/wk) 31 70
7 [email protected] +2 (15.4%) 13 15
8 Dungeon Crawler [email protected] +34 (13.9%) 244 278
9 [email protected] +5 (12.5%) 40 45
10 [email protected] +72 (12.1%) 595 667

Top 10 New Communities

# Community Subs Created
1 [email protected] 124 2026-05-23
2 Hypixel [email protected] 41 2026-05-23